Best Buy: External 175-200 Micron Solar/Security Film
Suntek 8M Silver 20 Solar/Security Film
This film is installed externally
NOTE: These films all from the same manufacturer have not been ranked as each film seeks to fulfill a slightly different market
Performance Assessment | ||||||
COMPANY | Suntek | Suntek | Suntek | Suntek | Suntek | |
FILM | 3mm clear glass | 8.5 Mil ULV40 Solar/Security Film | 8.5Mil SY50 Solar/Security Film | 8.5Mil SY35 Solar/Security Film | 8.5Mil SY25 Solar/Security Film | 8M Silver 20 Solar/Security Film |
Country of Origin | USA | USA | USA | USA | USA | |
WERS rated (1) | Yes | Yes | Yes | Yes | Yes | |
VLT % (2) | 89% | 41% | 49% | 37% | 31% | 17% |
VLR % (3) | 8% | 9% | 9% | 13% | 18% | 52% |
11% | 12% | 21% | 30% | 59% | ||
UV block % (4) | 25% Uva | 99% | 99% | 99% | 99% | 99% |
U-Value (5) | 5.9 | 6.08 | 5.96 | 5.73 | 5.67 | 5.91 |
TSER % (6) (Heat) | 14% | 52% | 42% | 55% | 62% | 77% |
Complies with AS1288 (1) | Yes | Yes | Yes | Yes | Yes | |
Sales Rep Price $M2 | $83.42 | $61.51 | $61.51 | $61.51 | $59.00 | |
You pay | You pay | You pay | You pay | You pay | ||
WebQuote Price | $70.91 | $52.29 | $52.29 | $52.29 | $50.16 | |
Quote your job in this film |
For more info on these films
Suntek 8.5 Mil ULV40 Solar/Security Film
Suntek 8.5Mil SY50 Solar/Security Film
Suntek 8.5Mil SY35 Solar/Security Film
Suntek 8.5Mil SY25 Solar/Security Film
Suntek 8M Silver 20 Solar/Security Film