![]() | ![]() | ![]() | ![]() | ||||||||||||||
Performance Assessment | Silver | Gold | Silver | Bronze | |||||||||||||
Best Value | Least Reflective | Least Reflective | |||||||||||||||
Second highest heat rejection and low price | Highest heat reduction and best for insulation | ||||||||||||||||
COMPANY | ASWF | Solar Gard | Solar Gard | Hanita | ASWF | 3M | ASWF | ASWF | JWF | JWF | Suntek | 3M | SunTek | Solar Gard | 3M | ||
FILM | 3mm clear glass | Legacy 40 | Stirling 40 | Sterling 50 | Optitune 40 | Legacy 50 | CM 50 Ceramic | Nature 50 | Nature 40 | Scenic View 50 | Daylight Natural DN50 | IDS 50 | Neutral 50 | ULVDS 50 | Stainless Steel 50 | CM40 Ceramic | |
WERS rated (1) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
VLT % (2) | 89% | 45% | 41% | 49% | 41% | 51% | 53% | 49% | 43% | 50% | 49% | 44% | 52% | 54% | 48% | 44% | |
VLR % (3) | 8% | Internal 12% External 13% | Internal 30% External 33% | Internal 24% External 26% | Internal 18% External 21% | Internal 10% External 12% | Internal 10% External 12% | Internal 12% External 14% | Internal 14% External 17% | Internal 12% External 16% | Internal 11% External 14% | ![]() | ![]() | Internal 13% External 14% | Internal 11% External 13% | Internal 12% External 14% | |
UV block % (4) | 25% UVa | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | |
U-Value (5) | 5.9 | na | ![]() | 5.5 | 5.9 | na | 5.8 | na | 6% | 6.0 | 6.1 | 6.0 | 5.8 | 6.1 | 6.0 | 5.8 | |
SHGC (6) | 0.8 | 0.44 | 0.37 | 0.44 | 0.46 | 0.51 | 0.53 | 0.60 | 0.50 | 0.56 | 0.61 | 0.56 | 0.56 | 0.47 | 0.57 | 0.47 | |
TSER % (76) (Heat) | 14% | 56% | ![]() | 56% | 54% | 49% | 47% | 40% | 50% | 44% | 39% | 44% | 44% | 53% | 43% | 53% | |
Sales Rep Price $M2 | $54.22 | $70.73 | $70.73 | $61.03 | $54.22 | $74.19 | $47.94 | $47.94 | $55.32 | $55.32 | $59.15 | $63.03 | $66.42 | $70.73 | $74.19 | ||
No Sales Commission | You pay | You pay | You pay | You pay | You pay | You pay | You pay | You pay | You pay | You pay | You pay | You pay | You pay | You pay | You pay | ||
WebQuote Price | $46.09 | $60.13 | $60.13 | $51.89 | ![]() | $63.07 | ![]() | $40.76 | $47.03 | $47.03 | $50.28 | $53.59 | $56.46 | $60.13 | $63.07 | ||
Quote your job in this film | |||||||||||||||||
Glossary of Terms
- WERS - Windows Energy Rating Scheme - performance data has been independently tested and verified
- VLT % - Visible Light Transmission - % of visible light that passes through the film. Usually more is better
- VLR % - Visible Light Reflected - % of visible light that is reflected by the film. Clear glass has a VLR of 8%. The higher the VLR the more shiny (mirrored) the film appears. A personal preference but usually less is better
- UV Blocked % - UltraViolet Light Blocked - % of UV light blocked by the film. UV causes sun damage and fading, so more blocked the better
- U-Value - A measure of the flow of heat through a window (glass and frame): the lower the U-value, the better the insulating ability of the window - warmer in winter
- TSER % - Total Solar Energy Rejected - % of solar energy (Visible Light + UV Light + InfraRed Light) blocked by the film. All three forms of solar energy will convert to heat energy. Higher % blocked is better but should compare films with similar VLT. Blocking more visible light will improve TSER but make a room feel darker.