View all 13 films in the category
![]() | ![]() | ![]() | ![]() | |||
Performance Assessment | Silver | Gold | Silver | Bronze | Least Reflective | |
COMPANY | ASWF | Solar Gard | Solar Gard | Hanita | ASWF | |
FILM | 3mm clear glass | Legacy 40 | Stirling 40 | Sterling 50 | Optitune 40 | Legacy 50 |
WERS rated (1) | Yes | Yes | Yes | Yes | Yes | |
VLT % (2) | 89% | 45% | 41% | 49% | 41% | ![]() |
VLR % (3) | 8% | Internal 12% External 13% | Internal 30% External 33% | Internal 24% External 26% | Internal 18% External 21% | ![]() External 12% |
UV block % (4) | 25% Uva | 99% | 99% | 99% | 99% | 99% |
U-Value (5) | 5.9 | na | ![]() | 5.5 | 5.9 | na |
TSER % (6) (Heat) | 14% | 56% | ![]() | 56% | 54% | 49% |
Sales Rep Price $M2 | ![]() | $70.73 | $70.73 | $61.03 | $54.22 | |
No Sales Commission | You pay | You pay | You pay | You pay | You pay | |
WebQuote Price | $46.09 | $60.13 | $60.13 | $51.89 | $46.09 | |
Quote your job in this film |
- Price 3M Neutral 50
- Price ASWF Nature 40
- Price ASWF Nature 50
- Price ASWF Legacy 40
- Price ASWF Legacy 50
- Price Hanita Optitune 40
- Price Johnson Window Films Daylight Natural 50 - DN50
- Price Johnson Window Films Scenic View 50 - SV50
- Price SolarGard Stainless Steel 50
- Price SolarGard Stirling 40
- Price SolarGard Stirling 50
- Price SunTek IDS50
- Price SunTek ULVDS50