Best Buy: External Tinted Films
1. VLT <30%: JWF Scenic View 10EXT
This film is installed externally
Neutral (Grey) External Films up to 30% VLT
BENEFITS: HEAT Protection | FADING Protection | PRIVACY | Control GLARE | Glass appears grey or mirrored externally |
![]() | ![]() | ![]() | ||||||||
Performance Assessment | Bronze | Gold | Silver | Least Reflective | ||||||
COMPANY | JWF | Hanita | Hanita | SolarGard | Hanita | Hanita | JWF | JWF | SolarGard | |
FILM | 3mm clear glass | Scenic View 10EXT | XTRM Titan 07 | Titan 07 Xtra | Sentinel Plus Stainless Steel 15 OSW | XTRM Titan 20 | Titan 20 Xtra | Daylight Natural 20 EXT | Scenic View 25EXT | Sentinel Plus Stainless Steel 25 OSW |
WERS rated (1) | NFRC | Yes | Yes | Yes | Yes | Yes | NFRC | NFRC | Yes | |
VLT % (2) | 89% | 9% | 7% | 8% | 13% | 20% | 19% | 22% | 29% | 24% |
VLR % (3) | 8% | Interior 24% Exterior 56% | Interior 20% Exterior 66% | Internal 17% External 55% | Interior 36% Exterior 40% | Interior 17% Exterior 40% | ![]() | Interior 26% Exterior 26% | Interior 23% Exterior 36% | Interior 26% Exterior 28% |
UV block % (4) | 25% Uva | 99% | 99.90% | 99.90% | 99% | 99.90% | 99.00% | 99% | 99% | 99% |
U-Value (5) | 5.9 | 5.91 | 5.91 | 5.91 | 5.91 | 5.91 | 5.91 | 5.91 | 5.91 | 5.91 |
TSER % (6) (Heat) | 14% | 82% | ![]() | 83% | 73% | 71% | 69% | 63% | 66% | 63% |
Sales Rep Price $M2 | $58.40 | $90.58 | $79.67 | $76.26 | $85.84 | $73.94 | ![]() | $58.40 | $76.26 | |
No Sales Commission | You pay | You pay | You pay | You pay | You pay | You pay | You pay | You pay | You pay | |
WebQuote Price | $49.65 | $77.00 | $67.73 | $64.83 | $72.97 | $62.85 | $47.68 | $49.65 | $64.83 | |
Quote your job in this film | ||||||||||
Neutral (Grey) External Films up to 30% VLT
Price Hanita Titan 07 Xtra
Price Hanita XTRM Titan 07
Price Hanita Titan 20 Xtra
Price Hanita XTRM Titan 20
Price Johnson Window Film Scenic View 10EXT
Price Johnson Window Film Scenic View 25EXT
2. VLT>30%: Hanita Titan 35 Xtra
This film is installed externally
Neutral (Grey) External Films - VLT 30% - 60%
BENEFITS: HEAT Protection | FADING Protection | PRIVACY | Control GLARE | Glass appears grey or mirrored externally |
![]() | ![]() | ![]() | ||||||||
Performance Assessment | Bronze | Gold | Silver | |||||||
COMPANY | Hanita | 3M | Hanita | Hanita | Hanita | JWF | SolarGard | JWF | SolarGard | |
FILM | 3mm clear glass | Titan 35 Xtra | Prestige 40 External | e-lite 45 Xtra | XTRM Titan 35 | AzuLite 35 Xtra | Scenic View 50EXT | Sentinel Plus Stainless Steel 40 OSW | Daylight Natural 35 EXT | Sentinel Plus SX80 OSW |
WERS rated (1) | Yes | Yes | NFRC | NFRC | ||||||
VLT % (2) | 89% | 36% | 25% | 44% | 36% | 33% | 45% | 39% | 37% | 78% |
VLR % (3) | 8% | Interior 14% Exterior 22% | ![]() | 12% Interior 17% Exterior | Interior 14% Exterior 22% | Interior 21% Exterior 15% | Interior 13% Exterior 19% | Interior 16% Exterior 18% | Interior 18% Exterior 16% | Exterior 8% |
UV block % (4) | 25% Uva | 99% | 99.90% | 99.90% | 99.90% | 99% | 99% | 99% | 99% | 99% |
U-Value (5) | 5.9 | 5.91 | ![]() | na | 5.91 | 5.91 | 5.91 | 5.91 | 5.91 | 5.91 |
TSER % (6) (Heat) | 57% | ![]() | 61% | 57% | 55% | 50% | 50% | 49% | 42% | |
Sales Rep Price $M2 | $73.94 | $157.58 | $99.74 | $83.50 | $77.64 | ![]() | $76.26 | $56.09 | $76.26 | |
No Sales Commission | You pay | You pay | You pay | You pay | You pay | You pay | You pay | You pay | You pay | |
WebQuote Price | $62.85 | $133.96 | $84.79 | $70.98 | $66.00 | $49.65 | $64.83 | $47.68 | $64.83 | |
Quote your job in this film |
Price Hanita Titan 35 Xtra
Price Hanita XTRM Titan 35
Price Hanita Titan 50 Xtra
Price Hanita AzuLite 35 Xtra
Price Johnson Window Film Scenic View 50EXT