
Clear (Untinted) Films
All the films are made in the USA and are WERS Energy Rated and have similar performance – between 64% and 77% of the Visible Light passes through the films, blocking 99% UV and between 36% and 58% of the heat.
The main difference between the films is in the price and in the winter heat loss performance of two films: the SolarGard EcoLux 70 and MEP Enerlogic 70. While all the films in the comparison reduce heat loss through the glass in winter, these two films achieve a much lower U-value (better) than the other films, although the substantial price premium is noted.
WHAT TO BUY?
- Best for heat:Smart Films ClearView ICE 60 blocks 58% heat and a VLR of 16%.
- Heat and Light Balanced:SolarGard LX70 blocks 55% heat and has a VLR of 9%.
Clear Window Films - Visible Light Transmission (VLT) over 60% |
|
BENEFITS: HEAT Protection | FADING Protection | Almost INVISIBLE (when viewed internally and externally |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Performance Assessment | Best Value | Best Value | Gold - heat blocked | Silver - heat blocked | Bronze - heat blocked | Bronze - heat blocke | ||
Good heat protection and low price | Gold - Insulation | |||||||
COMPANY | JWF | Sumitomo | Smart Films | Solar Gard | 3M | Hanita | 3M | |
FILM | 3mm clear glass | Sun 70 | Refleshine TW36 | ClearView ICE 60 | LX 70® | Prestige 60 PR 60 | e-Lite® 70 | Prestige® 70 PR70 |
Country of Origin | USA | Japan | USA | USA | USA | Israel | USA | |
WERS rated (1) | Yes | Yes | Yes. | Yes | Yes | |||
VLT % (2) | 89% | 67% | 66% | 64% | ![]() | 61% | 66% | 68% |
VLR - Internal (3) | 17% | ? | na | 9% | ![]() | 15% | ![]() | |
VLR % - External(3) | 8% | 19% | 19% | 16% | 9% | ![]() | 16% | ![]() |
UV block % (4) | 25% Uva | 99% | 99% | 99% | 99% | 99.9 | 99% | 99.9% |
U-Value (5) | 5.9 | 5.6 | ![]() | 5.8 | 5.7 | 5.6 | 5.6 | 5.6 |
TSER % (6) (Heat) | 14% | 50% | 49% | ![]() | 55% | 52% | 52% | 50% |
Edge Sealing Required? | Yes | No | Yes | Yes | No | No | No | |
Sales Rep Price $M2 | $104.86 | $139.45 | $152.47 | $184.30 | $157.58 | $117.90 | $157.58 | |
No Sales Commission | You pay | You pay | You pay | You pay | You pay | You pay | You pay | |
WebQuote Price | $89.14 | $118.55 | $129.62 | $156.75 | $133.96 | $100.23 | $133.96 | |
Quote your job in this film | ||||||||
Notes | ||||||||
(a) Due to the inclusion of compounds that can corrode when exposed to salty air, some films require edge sealing when installed within 16km (10 miles) of the sea, or within 16km (10 miles) of brackish rivers and estuaries. Edge sealing with clear silicone adhesive is a specialised glazing skill and will add to the installation cost, if required. |
These films are almost invisible when installed and are popular for: