Best Buy: Lightly Tinted Films
1. VLT 30% - 40%: ASWF Sky 30
This film is installed internally
Top 7 Lightly Tinted Films (VLT 30% - 40%)
BENEFITS: HEAT Protection | FADING Protection | Some GLARE Reduction | Glass appears slightly darker externally
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Performance Assessment | Gold | Silver | Silver | Bronze | Bronze | Bronze | Least Reflective | |
COMPANY | ASWF | Solar Gard | Hanita | 3M | ASWF | Solar Gard | Solar Gard | |
FILM | 3mm clear glass | Sky 30 | Slate 30 | OptiTune 30 | Affinity 30 | Nature 30 | TrueVue 30 | NightSky 30 |
WERS rated (1) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
VLT % (2) | 89% | 30% | 30% | 32% | ![]() | 30% | 31% | 32% |
VLR % (3) | 8% | Internal 26% External 34% | Internal 14% External 24% | Internal 26% External 32% | Internal 19% External 29% | Internal 20% External 25% | Internal 13% External 22% | ![]() Internal 9%<br />External 10% |
UV block % (4) | 25% Uva | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
U-Value (5) | 5.9 | 5.7 | 5.9 | 5.8 | ![]() | 6.0 | 5.6 | 6.0 |
SHGC (6) | 0.85 | 0.35 | 0.37 | 0.37 | 0.39 | 0.39 | 0.39 | 0.52 |
TSER % (7 (Heat) | 14% | ![]() | 63% | 63% | 61% | 61% | 61% | 48% |
Sales Rep Price $M2 | ![]() | $72.42 | $61.03 | $59.06 | $47.94 | $64.54 | $64.62 | |
No Sales Commission | You pay | You pay | You pay | You pay | You pay | You pay | You pay | |
WebQuote Price | $42.78 | $61.57 | $51.89 | $50.21 | 40.758 | $54.87 | $54.93 | |
Quote your job in this film |
The 7 comparison films in this category - only the top 6 films (ranked by heat blocked) and the least reflective film is shown above
These films are very light in appearance and provide some heat, fading and glare protection
2. VLT 40% - 60%: ASWF Legacy 40
This film is installed internally
Top 5 Very Lightly Tinted Films
BENEFITS: HEAT Protection | FADING Protection | Some GLARE Reduction | Glass appears slightly darker externally |
![]() | ![]() | ![]() | ![]() | |||
Performance Assessment | Silver | Gold | Silver | Bronze | Least Reflective | |
COMPANY | ASWF | Solar Gard | Solar Gard | Hanita | ASWF | |
FILM | 3mm clear glass | Legacy 40 | Stirling 40 | Sterling 50 | Optitune 40 | Legacy 50 |
WERS rated (1) | Yes | Yes | Yes | Yes | Yes | |
VLT % (2) | 89% | 45% | 41% | 49% | 41% | ![]() |
VLR % (3) | 8% | Internal 12% External 13% | Internal 30% External 33% | Internal 24% External 26% | Internal 18% External 21% | ![]() External 12% |
UV block % (4) | 25% Uva | 99% | 99% | 99% | 99% | 99% |
U-Value (5) | 5.9 | na | ![]() | 5.5 | 5.9 | na |
TSER % (6) (Heat) | 14% | 56% | ![]() | 56% | 54% | 49% |
Sales Rep Price $M2 | ![]() | $70.73 | $70.73 | $61.03 | $54.22 | |
No Sales Commission | You pay | You pay | You pay | You pay | You pay | |
WebQuote Price | $46.09 | $60.13 | $60.13 | $51.89 | $46.09 | |
Quote your job in this film |
The 13 comparison films in this category - only the top 6 films (ranked by heat blocked) and the least reflective film is shown above
Price SolarGard Stainless Steel 50