Best Buy: Low-E Clear Window Films
SmartFilms Mirecool LU 74+
This film is installed internally
Low-E Clear Window Films
BENEFITS: HEAT Protection | FADING Protection | Almost INVISIBLE (when viewed internally and externally) PLUS insulating the window against heat loss in winter
![]() | ![]() | ![]() | |||
Silver - Heat Blocked | Gold - Heat Blocked | Bronze - Heat Blocked | |||
Performance Assessment | Gold - Insulation | Silver - Insulation | Bronze - Insulation | ||
COMPANY | SmartFilms | Solar Gard | 3M | ||
FILM | 3mm clear glass | Mirecool LU 74+ | Ecolux® 70 | Thinsulate CC75 | |
Country of Origin | Europe | USA | USA | ||
Independently tested? (1) | European standards EN410 and EN673 | WERS | WERS | ||
VLT % (2) | 89% | ![]() | 68% | 74% | |
VLR % (3) | 8% | Internal 9% | ![]() | Internal 12% | |
![]() | External 15% | ||||
UV block % (4) | 25% Uva | 99% | 99% | 99% | |
U-Value (5) | 5.9 | ![]() | 3.46 | 3.6 | |
TSER % (6) (Heat) | 14% | ![]() | 52% | 47% | |
Edge Sealing required? (see (a) below) | No | Yes | No | ||
Sales Rep Price $M2 | $185.80 | $212.28 | $221.97 | ||
You pay | You pay | You pay | |||
WebQuote Price | $157.95 | $180.47 | $188.70 | ||
Quote your job in this film | |||||
Notes | |||||
(a) Due to the inclusion of compounds that can corrode when exposed to salty air, some films require edge sealing when installed within 16km (10 miles) of the sea, or within 16km (10 miles) of brackish rivers and estuaries. Edge sealing with clear silicone adhesive is a specialised glazing skill and will add to the installation cost, if required. | |||||
See Glossary of Terms |
More Info on these films
Low-E window films insulate the glass to reduce heat loss in winter, while still offering the heat and UV protection benefits of clear window films