Film: 3M Prestige 70
Film Code: PR70
Application: These industry-leading, spectrally-selective films are designed to keep you cool, comfortable and protected.
Main Benefits: Blocks the heat and rejects up to 99.9% of damaging UV rays to reduce fading of your furnishings.
3M Product and Warranty Information
Compare Price & Performance of this film with similar films from other leading suppliers:
Clear Window Films - Visible Light Transmission (VLT) over 60% |
|
BENEFITS: HEAT Protection | FADING Protection | Almost INVISIBLE (when viewed internally and externally |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Performance Assessment | Best Value | Best Value | Gold - heat blocked | Silver - heat blocked | Bronze - heat blocked | Bronze - heat blocke | ||
Good heat protection and low price | Gold - Insulation | |||||||
COMPANY | JWF | Sumitomo | Smart Films | Solar Gard | 3M | Hanita | 3M | |
FILM | 3mm clear glass | Sun 70 | Refleshine TW36 | ClearView ICE 60 | LX 70® | Prestige 60 PR 60 | e-Lite® 70 | Prestige® 70 PR70 |
Country of Origin | USA | Japan | USA | USA | USA | Israel | USA | |
WERS rated (1) | Yes | Yes | Yes. | Yes | Yes | |||
VLT % (2) | 89% | 67% | 66% | 64% | ![]() | 61% | 66% | 68% |
VLR - Internal (3) | 17% | ? | na | 9% | ![]() | 15% | ![]() | |
VLR % - External(3) | 8% | 19% | 19% | 16% | 9% | ![]() | 16% | ![]() |
UV block % (4) | 25% Uva | 99% | 99% | 99% | 99% | 99.9 | 99% | 99.9% |
U-Value (5) | 5.9 | 5.6 | ![]() | 5.8 | 5.7 | 5.6 | 5.6 | 5.6 |
TSER % (6) (Heat) | 14% | 50% | 49% | ![]() | 55% | 52% | 52% | 50% |
Edge Sealing Required? | Yes | No | Yes | Yes | No | No | No | |
Sales Rep Price $M2 | $104.86 | $139.45 | $152.47 | $184.30 | $157.58 | $117.90 | $157.58 | |
No Sales Commission | You pay | You pay | You pay | You pay | You pay | You pay | You pay | |
WebQuote Price | $89.14 | $118.55 | $129.62 | $156.75 | $133.96 | $100.23 | $133.96 | |
Quote your job in this film | ||||||||
Notes | ||||||||
(a) Due to the inclusion of compounds that can corrode when exposed to salty air, some films require edge sealing when installed within 16km (10 miles) of the sea, or within 16km (10 miles) of brackish rivers and estuaries. Edge sealing with clear silicone adhesive is a specialised glazing skill and will add to the installation cost, if required. |
These films are almost invisible when installed and are popular for:
Low-E Clear Window Films
![]() | ![]() | ![]() | |||
Silver - Heat Blocked | Gold - Heat Blocked | Bronze - Heat Blocked | |||
Performance Assessment | Gold - Insulation | Silver - Insulation | Bronze - Insulation | ||
COMPANY | SmartFilms | Solar Gard | 3M | ||
FILM | 3mm clear glass | Mirecool LU 74+ | Ecolux® 70 | Thinsulate CC75 | |
Country of Origin | Europe | USA | USA | ||
Independently tested? (1) | European standards EN410 and EN673 | WERS | WERS | ||
VLT % (2) | 89% | ![]() | 68% | 74% | |
VLR % (3) | 8% | Internal 9% | ![]() | Internal 12% | |
![]() | External 15% | ||||
UV block % (4) | 25% Uva | 99% | 99% | 99% | |
U-Value (5) | 5.9 | ![]() | 3.46 | 3.6 | |
TSER % (6) (Heat) | 14% | ![]() | 52% | 47% | |
Edge Sealing required? (see (a) below) | No | Yes | No | ||
Sales Rep Price $M2 | $185.80 | $212.28 | $221.97 | ||
You pay | You pay | You pay | |||
WebQuote Price | $157.95 | $180.47 | $188.70 | ||
Quote your job in this film | |||||
Notes | |||||
(a) Due to the inclusion of compounds that can corrode when exposed to salty air, some films require edge sealing when installed within 16km (10 miles) of the sea, or within 16km (10 miles) of brackish rivers and estuaries. Edge sealing with clear silicone adhesive is a specialised glazing skill and will add to the installation cost, if required. | |||||
See Glossary of Terms |
Clear External Films - VLT over 60%
BENEFITS: HEAT Protection | FADING Protection | Film is not visible internally or externally |
![]() | ![]() | ![]() | |||||||||||||
Performance Assessment | Gold | Silver | Bronze | ||||||||||||
COMPANY | 3M | Hanita | 3M | Hanita | |||||||||||
FILM | 3mm clear glass | Prestige 70 External | e-lite 70 Xtra | Prestige 90 External | OptiLite 75 Xtra | ||||||||||
WERS rated (1) | Yes | Yes | Yes | Yes | |||||||||||
VLT % (2) | 89% | ![]() | 67% | 53% | 76% | ||||||||||
VLR % (3) | 8% | ![]() 6% Exterior | Interior 17% Exterior 18% | 6% Interior 6% Exterior | Interior 9% Exterior 9% | ||||||||||
UV block % (4) | 25% Uva | 99.90% | 99.90% | 99.90% | 99% | ||||||||||
U-Value (5) | 5.9 | 5.79 | na | 5.79 | na | ||||||||||
TSER % (6) (Heat) | 14% | ![]() | 53% | 50% | 46% | ||||||||||
Sales Rep Price $M2 | $157.58 | ![]() | $157.58 | $99.74 | |||||||||||
No Sales Commission | You pay | You pay | You pay | You pay | |||||||||||
WebQuote Price | $133.96 | $84.79 | $133.96 | $84.79 | |||||||||||
Quote your job in this film |
These films are cost effective when internal installation is impractical