Film: Suntek Infinity DS35
Film Code: IDS35
Main Benefits: The InfinityDS is a line of sputtered films that offer a natural, elegant appearance.
- Good heat and glare reduction
- Protection against sun damage and fading.
Suntek Product and Warranty Information
Compare Price and Performance with its closest competitors.
Top 5 Very Lightly Tinted Films
BENEFITS: HEAT Protection | FADING Protection | Some GLARE Reduction | Glass appears slightly darker externally |
![]() | ![]() | ![]() | ![]() | |||
Performance Assessment | Silver | Gold | Silver | Bronze | Least Reflective | |
COMPANY | ASWF | Solar Gard | Solar Gard | Hanita | ASWF | |
FILM | 3mm clear glass | Legacy 40 | Stirling 40 | Sterling 50 | Optitune 40 | Legacy 50 |
WERS rated (1) | Yes | Yes | Yes | Yes | Yes | |
VLT % (2) | 89% | 45% | 41% | 49% | 41% | ![]() |
VLR % (3) | 8% | Internal 12% External 13% | Internal 30% External 33% | Internal 24% External 26% | Internal 18% External 21% | ![]() External 12% |
UV block % (4) | 25% Uva | 99% | 99% | 99% | 99% | 99% |
U-Value (5) | 5.9 | na | ![]() | 5.5 | 5.9 | na |
TSER % (6) (Heat) | 14% | 56% | ![]() | 56% | 54% | 49% |
Sales Rep Price $M2 | ![]() | $70.73 | $70.73 | $61.03 | $54.22 | |
No Sales Commission | You pay | You pay | You pay | You pay | You pay | |
WebQuote Price | $46.09 | $60.13 | $60.13 | $51.89 | $46.09 | |
Quote your job in this film |
The 13 comparison films in this category - only the top 6 films (ranked by heat blocked) and the least reflective film is shown above
Price SolarGard Stainless Steel 50