Film: Suntek SYDS 25
Film Code: SYDS 25
Main Benefits:
- Good heat and glare reduction
- Protection against sun damage and fading.
Suntek Product and Warranty Information
Compare Price and Performance with its closest competitors.
Top 7 Medium Tinted Films (VLT 20% - 30%)
BENEFITS: HEAT Protection | FADING Protection | PRIVACY | Control GLARE | Won't make room "feel" dark | Glass appears dark externally |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Performance Assessment | Silver | Gold | Silver | Bronze | Bronze | Bronze | Least Reflective | |
COMPANY | ASWF | Solar Gard | Solar Gard | Johnson Window Films | Suntek | Hanita | Solar Gard | |
FILM | 3mm clear glass | Sky 20 | Stirling 20 | Slate 20 | Scenic View 25 | SYDS 25 | OptiTune 22 | Quantum 20 |
WERS rated (1) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
VLT % (2) | 89% | 23% | 23% | 23% | 27% | 27% | 21% | 22% |
VLR % (3) | 8% | Internal 16% External 33% | Internal 42% External 45% | Internal 17% External 31% | Internal 25% External 38% | Internal 20% External 35% | Internal 15% External 32% | ![]() |
UV block % (4) | 25% Uva | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
U-Value (5) | 5.9 | 5.7 | ![]() | 5.9 | 5.7 | 5.8 | 5.8 | 5.9 |
TSER % (6) (Heat) | 14% | 70% | ![]() | 70% | 67% | 67% | 67% | 59% |
Sales Rep Price $M2 | ![]() | $70.73 | $72.42 | $55.32 | $60.35 | $63.91 | $70.73 | |
No Sales Commission | You pay | You pay | You pay | You pay | You pay | You pay | You pay | |
WebQuote Price | $42.78 | $60.13 | $61.57 | $47.03 | $51.304 | $54.33 | $60.13 | |
Quote your job in this film | ||||||||
The 20 comparison films in this category - only the top 6 films (ranked by heat blocked) and the least reflective film is shown above
Price 3M Night Vision 25 - NV25
These films are the most popular for living rooms - blocks just enough light to provide privacy without making the room "feel" dark