Best Buy: Reflective Silver Films
The reflective silver films provide higher heat reduction at a lower cost than the Neutral and Clear films
This film is installed internally and is recommended in most situations
Reflective Silver VLT 20
BENEFITS: HEAT Protection | FADING Protection | PRIVACY | Control GLARE | Glass appears mirrored externally |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Performance Assessment | Gold | Silver | Silver | Silver | Bronze | |||||
COMPANY | ASWF | SunTek | MEP | Solar Gard | Hanita | Johnson Window Films | 3M | |||
FILM | 3mm clear glass | Reflection 20 | Silver SDS20 | Silver R20 | Silver 20 | Silver 20 | Solar Silver SS20 | P18ARL Silver | ||
WERS rated (1) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
VLT % (2) | 89% | 14% | 15% | 16% | 16% | 18% | ![]() | 10% | ||
VLR % (3) | 8% | 64% | 60% | 62% | 58% | 61% | ![]() | 60%/20% | ||
UV block % (4) | 25% UVa | 99% | 99% | 99% | 99% | 99% | 99% | 99% | ||
U-Value (5) | 5.9 | ![]() | 5.3 | 5.3 | ![]() | ![]() | 5.4 | 5.3 | ||
TSER % (6) (Heat) | 14% | ![]() | 79% | 79% | 79% | 78% | 77% | 74% | ||
Sales Rep Price $M2 | ![]() | $56.13 | $61.44 | $63.65 | $57.44 | $50.95 | $69.91 | |||
No Sales Commission | You pay | You pay | You pay | You pay | You pay | You pay | You pay | |||
WebQuote Price | $42.99 | $47.72 | $52.24 | $54.11 | $48.83 | $43.31 | $59.43 | |||
Quote your job in this film | ||||||||||
Reflective Silver VLT 20%
These films are the most cost effective - block the most heat for the least cost - and are frequently used in commercial buildings
This film is installed internally and is recommended in most situations
Reflective Silver - VLT 35
BENEFITS: HEAT Protection | FADING Protection | PRIVACY | Control GLARE | Glass appears mirrored externally |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Performance Assessment | Silver | Gold | Silver | Silver | Bronze | |||||
COMPANY | ASWF | SunTek | Johnson Window Films | Hanita | Solar Gard | |||||
FILM | 3mm clear glass | Reflection 35 | Silver SDS35 | Solar Silver SS35 | Silver 35 | Silver 35 | ||||
WERS rated (1) | Yes | Yes | Yes | Yes | Yes | |||||
VLT % (2) | 89% | 33% | 28% | ![]() | 33% | 34% | ||||
VLR % (3) | 8% | 42% | 44% | 40% | 42% | ![]() | ||||
UV block % (4) | 25% UVa | 99% | 99% | 99% | 99% | 99% | ||||
U-Value (5) | 5.9 | 5.6 | ![]() | 5.5 | 5.6 | 5.6 | ||||
TSER % (6) (Heat) | 14% | 65% | ![]() | 65% | 65% | 64% | ||||
Sales Rep Price $M2 | ![]() | $56.13 | $50.95 | $57.44 | $63.65 | |||||
No Sales Commission | You pay | You pay | You pay | You pay | You pay | |||||
WebQuote Price | $42.99 | $47.72 | $43.31 | $48.83 | $54.11 | |||||
Quote your job in this film | ||||||||||
Reflective Silver VLT 35%
External VLT 30% - 35%: SolarGard Sentinel Plus Silver 35 OSW
These films are recommended for double glazed windows and in situations where internal installation may cause thermal stress in the glazing system. While this film has been made specifically for external installation, typically it will last 1/2 as long as a film installed internally (approx 7 years)
Reflective Silver External Window Films
BENEFITS: HEAT Protection | FADING Protection | PRIVACY | Control GLARE | Glass appears mirrored externally |
External Reflective Silver (Mirror Tint) 15% - 20% VLT | ||||||||
![]() | ![]() | ![]() | ||||||
Performance Assessment | Gold | Silver | Bronze | |||||
Best Buy | ||||||||
COMPANY | 3M | MEP (Llumar) | Solar Gard | Johnson Window Films | Hanita | |||
FILM | 3mm clear glass | SiLVER 15 External | RHE-20 ER HPR | Sentinel Plus Silver 20 OSW | SS20 EXTERNAL | Silver 20 Xtra* | ||
WERS rated (1) | Yes | Yes | Yes | Yes | ||||
VLT % (2) | 89% | 10% | 14% | 16% | 19% | 17% | ||
VLR % (3) | 8% | 61% | 61% | 61% | ![]() | 62% | ||
UV block % (4) | 25% Uva | 99% | 99% | 99% | 99% | 99% | ||
U-Value (5) | 5.9 | ![]() | ![]() | 5.9 | 5.9 | 5.9 | ||
TSER % (6) (Heat) | 14% | ![]() | 83% | 82% | 75% | 81% | ||
Sales Rep Price $M2 | $99.04 | $72.70 | $68.16 | ![]() | $70.35 | |||
No Sales Commission | You pay | You pay | You pay | You pay | You pay | |||
WebQuote Price | $84.20 | $61.81 | $57.95 | $45.50 | $59.81 | |||
Quote your job in this film | ||||||||
External Reflective Silver (Mirror Tint) 30% - 35% VLT | ||||||||
![]() | ![]() | ![]() | ||||||
Performance Assessment | Gold | Silver | Bronze | |||||
Best Buy | ||||||||
COMPANY | Hanita | Solar Gard | 3M | |||||
FILM | 3mm clear glass | Silver 35 Xtra* | Sentinel Plus Silver 35 OSW | SiLVER 35 External | ||||
WERS rated (1) | Yes | Yes | Yes | |||||
VLT % (2) | 89% | 33% | 35% | ![]() | ||||
VLR % (3) | 8% | 42% | 40% | ![]() | ||||
UV block % (4) | 25% Uva | 99% | 99% | 99% | ||||
U-Value (5) | 5.9 | 5.9 | 5.9 | ![]() | ||||
TSER % (6) (Heat) | 14% | ![]() | 64% | 63% | ||||
Sales Rep Price $M2 | $70.35 | ![]() | $99.04 | |||||
No Sales Commission | You pay | You pay | You pay | |||||
WebQuote Price | $59.81 | $57.95 | $84.20 | |||||
Quote your job in this film |
Reflective Silver VLT 35%
Reflective Silver VLT 20%
These films are the most cost effective - block the most heat for the least cost - and are frequently used in commercial buildings
Low-E :JWF HeatMaster Low-E (HM15)
These fims insulate the window (eg against heat loss in winter) and are recommended for cold climates where winter heat loss is a concern.
They can cause excessive heat retention inside a building during summer in some locations.
-
-
-
Low-E Reflective Silver Films
BENEFITS: HEAT Protection | FADING Protection | PRIVACY | Control GLARE | Glass appears mirrored externally Performance Assessment Gold Gold Silver Bronze Best Value COMPANY JWF Hanita 3M 3M Hanita FILM 3mm clear glass HeatMaster Low-E HM15 Silver 20 Low-E Low-E 35 Silver Low-E 20 Silver Silver 35 Low-E WERS rated (1) Yes Yes Yes Yes Yes VLT % (2) 89% 17% 17% 26% 20% 27% VLR % (3) 8% Internal 59%
External 56%Internal 63%
External 56%Internal 62%
External 58%Internal 58%
External 53%Internal 44%
External 49%UV block % (4) 25% Uva 99% 99% 99% 99% 99% U-Value (5) 5.9 4.08
4.49 4.76 4.37 4.71 TSER % (6) (Heat) 14% $80%
$80%
77% 76% 72% Sales Rep Price $M2 $$58.92
$66.78 $84.23 $84.23 $66.78 No Sales Commission You pay You pay You pay You pay You pay WebQuote Price $50.09 $56.77 $71.61 $71.61 $56.77 Price 3M Low-E 35 SilverPrice Hanita Silver 35 Low-EPrice 3M Low-E 20 SilverPrice Hanita Silver 20 Low-EPrice Johnson Window Films HeatMaster Low-E - HM15These films are the most cost effective - block the most heat for the least cost - and are frequently used in commercial buildings
-
-