WINDOW FILM COMPARISON SITE
Find out which films perform the best and compare the cost
COMPARE THE WORLD'S TOP FILM BRANDS

We review the price and performance of the top safety, security and anti-graffiti films
Similar films are grouped together and we then compare performance and price
Clear Safety, Security and Anti-Graffiti Films
- Safety and Security films are designed to hold broken glass together. Anti-Graffiti films provide a sacrifical layer of protection for glass against vandalism. How well these films perform these tasks is largely a function of the thickness of the film, with similar thickness films performing similarly in holding broken glass together and in protecting against malicious damage.
- Human Safety Films: 100micron (4mil) films are strong enough to significantly reduce the risk of glass-cut injury. The installation of 100 micron (or thicker) film to glass enables the treated glass to comply with the human impact safety standard (AS1288). The safety films listed below comply with the Australian Standard AS 1288.
-
Best buy is awarded to the film that complies with AS1288 at the lowest cost
-
-
- Building Security Films: The level of protection increases with the thickness of the film
- Residential Buildings: films 150micron (6mil) and over are strong enough to deter break and enter thieves - residential buildings use films up to 200micron (175micron (7mil) being the most common
- Commercial Buildings: films 200micron ard over are frequently used in higher risk commercial building (eg. pharmacy, liquor store, etc) and over 300micron (12mil) which is strong enough to withstand a bomb blast (eg. police, military and diplomats)
- Building Protection (Anti-Graffiti) Films: These sacrificial films of 100micron or 150micron are easily removed and replaced after vandalism
-
Best buy is awarded to the film that provides the protection required at the lowest cost
-
- Building Security Films: The level of protection increases with the thickness of the film
- Human Safety Films: 100micron (4mil) films are strong enough to significantly reduce the risk of glass-cut injury. The installation of 100 micron (or thicker) film to glass enables the treated glass to comply with the human impact safety standard (AS1288). The safety films listed below comply with the Australian Standard AS 1288.
Safety/Solar Films and Security/Solar Films
Since films of similar thickness perfom similarly, these films are primarily assessed on their solar control benefits (same criteria as Solar Control Films)
SAFETY & SECURITY FILM CATEGORIES
SAFETY FILMS
1. 100 Micron Clear Safety Film - FREE GLASS SAFETY CERTIFICATE
BENEFITS: The installation of 100micron (4mil) safety film allows normal annealed glass to comply with the human impact safety standard (AS1288). Clear safety films block 99% UV to protect against sun damage and fading but provide negilible reduction in heat and glare
Best Buy | Manufacturer | Film | Complies with AS1288 (1) | Sales Rep Price $M2 | WebQuote Price $m2 | Quote your job in this film | Comments |
![]() | ASWF | 100micron (4mil)Clear Safety Film | Yes | $52.49 | $44.62 | Complies with AS1288 at lowest cost | |
Hanita | 100micron (4mil) Clear Safety Film | Yes | $56.71 | $47.60 | |||
SunTek | 100micron (4mil) Clear Safety Film | Yes | $56.12 | $47.70 | |||
Llumar | 100micron (4mil) Clear Safety Film | Yes | $38.61 | $48.21 | |||
Johnson Window Films (JWF) | 100micron (4mil) Clear Safety Film | Yes | $52.49 | $44.62 | |||
Solar Gard | 100micron (4mil) Clear Safety Film | Yes | $65.80 | $55.94 | |||
3M | 100micron Clear Safety Film S40 | Yes | $72.10 | $61.29 | |||
Notes: | |||||||
1. Australian StandardAS1288 - the human impact safety standard |
For more info on these films:
ASWF 100micron (4mil)Clear Safety Film
Hanita 100micron (4mil)Clear Safety Film
Suntek 100micron (4mil)Clear Safety Film
Llumar 100micron (4mil)Clear Safety Film
JWF 100micron (4mil)Clear Safety Film
SolarGard 100micron (4mil)Clear Safety Film
3M 100micron (4mil)Clear Safety Film S40
2. 100 Micron Safety/Solar Film - FREE GLASS SAFETY CERTIFICATE
BENEFITS: The installation of 100micron (4mil) safety/solar film allows normal annealed glass to comply with the human impact safety standard (AS1288) and to control heat and glare and, on films with a VLT less than 25%, to provide day-time privacy
Reflective Silver Solar Safety Films | ||||||||
100micron Safety Films to use with the equilivant Reflective Solar Film | ||||||||
![]() | ![]() | ![]() | ![]() | |||||
Performance Assessment | Gold | Silver | Bronze | Bronze | ||||
COMPANY | Suntek | SolarGard | JWF | Hanita | ASWF | JWF | ||
FILM | 3mm clear glass | 4M Silver 20 Solar/Safety Film | 4 Mil Silver 20 Solar/Safety Film | Solar Silver Solar/Safety Film - S4SS20 | Silver 20 Solar/Safety Film | Silver 20 Solar/Safety Film | Solar Silver 35 Solar/Safety Film - S4SS35 | |
Country of Origin | USA | USA | USA | Israel | USA | USA | ||
WERS rated (1) | Yes | Yes | Yes | Yes | Yes | Yes | ||
VLT % (2) | 89% | 13% | 15% | 19% | 19% | 18% | 35% | |
VLR % (3) | 8% | 67% | 60% | 57% | 61% | 62% | 39% | |
63% | 59% | 57% | 60% | 61% | 40% | |||
UV block % (4) | 25% Uva | 99% | 99% | 99% | 99% | 99% | 99% | |
U-Value (5) | 5.9 | 5.73 | 5.51 | 5.39 | 5.62 | 5.79 | 4.45 | |
TSER % (6) (Heat) | 14% | 81% | 79% | 77% | 77% | 76% | 65% | |
Complies with AS1288 (1) | Yes | Yes | Yes | Yes | Yes | Yes | ||
Sales Rep Price $M2 | $57.156 | $79.52 | $53.52 | $68.20 | $44.32 | $53.52 | ||
You pay | You pay | You pay | You pay | You pay | You pay | |||
WebQuote Price | 48.59 | $67.61 | $45.50 | $53.52 | $44.32 | $45.50 | ||
Quote your job in this film | ||||||||
Non-Reflective Solar Safety Films | ||||||||
100micron Safety Films to use with the equilivant Non-Reflective Solar Film | ||||||||
![]() | ![]() | ![]() | ||||||
Performance Assessment | Gold | Silver | Bronze | Least Reflective | ||||
COMPANY | JWF | 3M | Suntek | SolarGard | JWF | SolarGard | ||
FILM | 3mm clear glass | Daylight Natural 20 Solar/Safety Film - S4DN20 | Night Vision 25 ULTRA 600 Solar/Safety Film | 4M 35SY Solar/Safety Film | 4 Mil Sterling 60 Solar/Safety Film | Daylight Natural Solar/Safety Film - S4DN35 | 4 Mil Smoke 35 Solar/Safety Film | |
Country of Origin | USA | USA | USA | USA | USA | USA | ||
WERS rated (1) | Yes | Yes | Yes | Yes | Yes | Yes | ||
VLT % (2) | 89% | 22% | 24% | 40% | 62% | 37% | 52% | |
VLR % (3) | 8% | 26% | 7% | 12% | 19% | 16% | 5% | |
26% | 19% | 20% | 20% | 18% | 6% | |||
UV block % (4) | 25% Uva | 99% | 99% | 99% | 99% | 99% | 99% | |
U-Value (5) | 5.9 | 6.00 | 5.79 | 5.79 | 5.56 | 6.00 | 5.96 | |
TSER % (6) (Heat) | 14% | 62% | 60% | 53% | 47% | 45% | 35% | |
Complies with AS1288 (1) | Yes | Yes | Yes | Yes | Yes | Yes | ||
Sales Rep Price $M2 | $56.09 | $167.05 | $58.30 | $79.52 | $56.09 | $66.82 | ||
You pay | You pay | You pay | You pay | You pay | You pay | |||
WebQuote Price | $47.68 | $142.02 | $49.55 | $67.61 | $47.68 | $56.80 | ||
Quote your job in this film | ||||||||
Clear Solar Safety Films | ||||||||
100micron Safety Films to use with the equilivant Clear Solar Film | ||||||||
![]() | ![]() | |||||||
Performance Assessment | Gold | Silver | ||||||
COMPANY | 3M | 3M | ||||||
FILM | 3mm clear glass | Prestige 50 ULTRA Solar/Safety Film | Prestige 70 ULTRA Solar/Safety Film | |||||
Country of Origin | USA | USA | ||||||
WERS rated (1) | Yes | Yes | ||||||
VLT % (2) | 89% | 48% | 68% | |||||
VLR % (3) | 8% | 7% | 9% | |||||
9% | 10% | |||||||
UV block % (4) | 25% Uva | 99% | 99% | |||||
U-Value (5) | 5.9 | 5.79 | 5.79 | |||||
TSER % (6) (Heat) | 14% | 56% | 50% | |||||
Complies with AS1288 (1) | Yes | Yes | ||||||
Sales Rep Price $M2 | $216.73 | $216.73 | ||||||
You pay | You pay | |||||||
WebQuote Price | $184.25 | $184.25 | ||||||
Quote your job in this film | ||||||||
Notes: | ||||||||
1. Australian StandardAS1288 - the human impact safety standard |
For more info on these films
Johnson Window Films Solar Silver 20 Solar/Safety Film - S4SS20
3M Night Vision 25 ULTRA 600 Solar/Safety Film
3M Prestige 50 ULTRA Solar/Safety Film
3M Prestige 70 ULTRA Solar/Safety Film
3M Ultra Prestige S50 Solar/Safety Film ULTRAPR S50
3M Ultra Prestige S70 Solar/Safety Film ULTRAPR S70
Suntek 4M Silver 20 Solar/Safety FilmSuntek 4M 35SY Solar/Safety Film
SolarGard 4 Mil Silver 20 Solar/Safety Film
SolarGard 4 Mil Sterling 60 Solar/Safety Film
SolarGard 4 Mil Smoke 35 Solar/Safety Film
Hanita Silver 20 Solar/Safety FilmASWF Silver 20 Solar/Safety Film
3. 100 Micron Clear Safety Film - External - FREE GLASS SAFETY CERTIFICATE
BENEFITS: The external installation of 100micron (4mil) safety/solar film allows normal annealed glass to comply with the human impact safety standard (AS1288) in situations where internal installation is not possible.Best Buy | Manufacturer | Film | Complies with AS1288 (1) | Sales Rep Price $M2 | WebQuote Price $m2 | Quote your job in this film | Comments |
3M | 100micron (4mil) Clear Safety Film S40 External | Yes | $100.11 | $85.10 | |||
![]() | Hanita | 4 Mil Clear Xtra | Yes | $56.71 | $48.21 | Complies with AS1288 at lowest cost | |
Notes: | |||||||
1. Australian StandardAS1288 - the human impact safety standard |
For more info on these films
3M 100micron (4mil) Clear Safety Film S40 External
Hanita 4 Mil Clear Xtra
SECURITY FILMS
4. 175-200 Micron Clear Security Film
BENEFITS: The installation of Security Film will deter break and enter crime by making entry through the broken glass more difficult
Best Buy | Manufacturer | Film | Complies with AS1288 (1) | Sales Rep Price $M2 | WebQuote Price $m2 | Quote your job in this film | Comments |
![]() | ASWF | 175micron Clear Security Film | Yes | $56.12 | $47.70 | Highest level of protection at lowest cost | |
SunTek | 175micron (7mil) Clear Security Film | Yes | $59.54 | $50.61 | |||
3M | 175micron Clear Security Film S7 | Yes | $60.45 | $51.39 | |||
3M | Ultra 600 | Yes | $117.47 | $99.86 | |||
Hanita | 175micron (7mil) Clear Security Film | Yes | $72.10 | $61.29 | |||
JWF | 175micron (7mil) Clear Security Film | Yes | $58.66 | $52.05 | |||
Llumar | 175micron (7mil) Clear Security Film | Yes | $38.61 | $32.82 | |||
SolarGard | 175micron (7mil) Clear Security Film | Yes | $75.23 | $63.95 | |||
3M | Ultra 600 | Yes | $112.68 | $95.79 | |||
200micron Clear Security Films | |||||||
![]() | Smart Films | 200micron (8mil) Clear Security Film | Yes | $58.00 | $49.30 | Highest level of protection at lowest cost | |
JWF | 200micron (8mil) Clear Security Film | Yes | $61.23 | $52.05 | |||
3M | 200micron Clear Security Film S80 | Yes | $64.90 | $55.17 | |||
Hanita | 200micron (8mil) Clear Security Film | Yes | $68.20 | $57.98 | |||
Llumar | 200micron (8mil) Clear Security Film | Yes | $79.97 | $67.99 | |||
3M | Ultra 800 | Yes | $129.98 | $110.50 | |||
Notes: | |||||||
1. Australian Standard AS1288 - the human impact safety standard |
For more info on these films
ASWF 175micron Clear Security Film
SunTek 175micron Clear Security Film
3M 175micron Clear Security Film
3M Ultra 600
Hanita175micron Clear Security Film
JWF 175micron Clear Security Film
Llumar 175micron Clear Security Film
SolarGard 175micron Clear Security Film
Smart Films 200micron (8mil) Clear Security Film
JWF 200micron (8mil) Clear Security Film
3M 200micron (8mil) Clear Security Film
Hanita 200micron (8mil) Clear Security Film
LLumar 200micron (8mil) Clear Security Film
3M Ultra 800
5. 175-200 Micron Solar Security Film
BENEFITS: The installation of Security Film will deter break and enter crime by making entry through the broken glass more difficult and control heat and glare and, on films with a VLT less than 25%, to provide day-time privacy
NOTE: These films all from the same manufacturer have not been ranked as each film seeks to fulfill a slightly different market
Performance Assessment | ||||||
COMPANY | Suntek | Suntek | Suntek | Suntek | Suntek | |
FILM | 3mm clear glass | 8.5 Mil ULV40 Solar/Security Film | 8.5Mil SY50 Solar/Security Film | 8.5Mil SY35 Solar/Security Film | 8.5Mil SY25 Solar/Security Film | 8M Silver 20 Solar/Security Film |
Country of Origin | USA | USA | USA | USA | USA | |
WERS rated (1) | Yes | Yes | Yes | Yes | Yes | |
VLT % (2) | 89% | 41% | 49% | 37% | 31% | 17% |
VLR % (3) | 8% | 9% | 9% | 13% | 18% | 52% |
11% | 12% | 21% | 30% | 59% | ||
UV block % (4) | 25% Uva | 99% | 99% | 99% | 99% | 99% |
U-Value (5) | 5.9 | 6.08 | 5.96 | 5.73 | 5.67 | 5.91 |
TSER % (6) (Heat) | 14% | 52% | 42% | 55% | 62% | 77% |
Complies with AS1288 (1) | Yes | Yes | Yes | Yes | Yes | |
Sales Rep Price $M2 | $83.42 | $61.51 | $61.51 | $61.51 | $59.00 | |
You pay | You pay | You pay | You pay | You pay | ||
WebQuote Price | $70.91 | $52.29 | $52.29 | $52.29 | $50.16 | |
Quote your job in this film |
For more info on these films
Suntek 8.5 Mil ULV40 Solar/Security Film
Suntek 8.5Mil SY50 Solar/Security Film
Suntek 8.5Mil SY35 Solar/Security Film
Suntek 8.5Mil SY25 Solar/Security Film
Suntek 8M Silver 20 Solar/Security Film
6. 175-200 Micron Clear Safety Film - External
BENEFITS: The external installation of 175micron or 200micron (7 or 8mil) security film provides added protection in situations where internal installation is not possible.
For more info on these films
3M 175micron Clear External Security Film S70
Hanita 175micron Clear External Security Film
7. Anti-Graffiti Film
BENEFITS: The installation of anti-graffiti film will lay down a sacrifical layer of film to protect the glass - vandals can spray paint or scratch the film which can be quickly removed and replaced.
Best Buy | Manufacturer | Film | Sales Rep Price $M2 | WebQuote Price $m2 | Quote your job in this film | Comments | |
100micron Clear | |||||||
![]() | ASWF | 100micron Anti-Graffiti | $49.63 | $42.19 | |||
JWF | 4 Mil Anti-Graffiti | $52.23 | $44.40 | ||||
3M | 4mil Anti-Graffiti AG4 | $55.78 | $47.42 | ||||
SunTek | 4 Mil Anti-Graffiti | $57.43 | $48.82 | ||||
Hanita | 4 Mil Anti-Graffiti | $58.19 | $49.47 | ||||
SolarGard | 4 Mil Anti-Graffiti | $69.86 | $59.39 | ||||
150micron Clear | |||||||
![]() | ASWF | 175micron Anti-Graffiti | $51.09 | $43.43 | |||
JWF | 6 Mil Anti-Graffiti | $53.52 | $45.50 | ||||
SunTek | 6 Mil Anti-Graffiti | $59.81 | $50.85 | ||||
3M | 6mil Anti-Graffiti | $62.10 | $52.80 | ||||
Hanita | 6 Mil Anti-Graffiti | $66.78 | $56.77 | ||||
SolarGard | 6 Mil Anti-Graffiti | $78.61 | $66.83 |
For more info on these films
3M 100micron Anti-Graffiti
Hanita 100micron Anti-Graffiti
SolarGard 100micron Anti-Graffiti
8. UV Window Film
BENEFITS: A clear UV film to block UV light and protect against sun damage and fading
Best Buy | Manufacturer | Film | Durability (1) | Sales Rep Price $M2 | WebQuote Price $m2 | Quote your job in this film | Comments | ||
ASWF | UV Clear | 5 Years | $43.10 | $36.64 | |||||
![]() | JWF | UV Clear | 10 Years | $48.38 | $41.13 | ||||
SunTek | 2Mil Clear | Residential: Lifetime Commercial: 12 Years | $53.28 | $45.29 | |||||
SolarGard | 2Mil Clear | 10 Years | $60.14 | $51.13 | |||||
Hanita | UV Filter | Residential: Lifetime Commercial: 12 Years | $66.78 | $56.77 | |||||
Notes: | |||||||||
1. Durability - Expected performance life of the film installed indoors (The durability of graphics films is often shown as a range, with the lower number being the manufacturer warranty period). Manufacturer Warranty period is shown as X years |
For more info on these films
Hanita UV Filter