WINDOW FILM COMPARISON SITE
COMPARE THE WORLD'S TOP WINDOW FILM BRANDS

We review the price and performance of the top sun control films
Similar solar control window films are grouped together and we then compare performance and price - 3M vs ASWF vs Johnson Window Film vs Llumar vs SolarGard vs Suntek
We give a GOLD, SILVER or BRONZE award to the 3 highest heat reduction films and award a smiley to the best performance against the following criteria
Best Low-E film for insulating the glass against heat loss in winter
Lets in the most light
Least reflective
Lowest price
We then choose a Best Value Film (ie the film with the highest overall performance at the lowest cost)
If you are not sure which type of solar control window film will be best for your job
|
Sorry, we cannot
install Pillar Window Film See our Pillar Film Review
See other customer reviews |
SOLAR WINDOW FILM CATEGORIES
Compare Clear (untinted) Window Films
(Visible light Transmission - VLT over 60%)
Clear Window Films - Visible Light Transmission (VLT) over 60% |
|
BENEFITS: HEAT Protection | FADING Protection | Almost INVISIBLE (when viewed internally and externally |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Performance Assessment | Best Value | Best Value | Gold - heat blocked | Silver - heat blocked | Bronze - heat blocked | Bronze - heat blocke | ||
Good heat protection and low price | Gold - Insulation | |||||||
COMPANY | JWF | Sumitomo | Smart Films | Solar Gard | 3M | Hanita | 3M | |
FILM | 3mm clear glass | Sun 70 | Refleshine TW36 | ClearView ICE 60 | LX 70® | Prestige 60 PR 60 | e-Lite® 70 | Prestige® 70 PR70 |
Country of Origin | USA | Japan | USA | USA | USA | Israel | USA | |
WERS rated (1) | Yes | Yes | Yes. | Yes | Yes | |||
VLT % (2) | 89% | 67% | 66% | 64% | ![]() | 61% | 66% | 68% |
VLR - Internal (3) | 17% | ? | na | 9% | ![]() | 15% | ![]() | |
VLR % - External(3) | 8% | 19% | 19% | 16% | 9% | ![]() | 16% | ![]() |
UV block % (4) | 25% Uva | 99% | 99% | 99% | 99% | 99.9 | 99% | 99.9% |
U-Value (5) | 5.9 | 5.6 | ![]() | 5.8 | 5.7 | 5.6 | 5.6 | 5.6 |
TSER % (6) (Heat) | 14% | 50% | 49% | ![]() | 55% | 52% | 52% | 50% |
Edge Sealing Required? | Yes | No | Yes | Yes | No | No | No | |
Sales Rep Price $M2 | $104.86 | $139.45 | $152.47 | $184.30 | $157.58 | $117.90 | $157.58 | |
No Sales Commission | You pay | You pay | You pay | You pay | You pay | You pay | You pay | |
WebQuote Price | $89.14 | $118.55 | $129.62 | $156.75 | $133.96 | $100.23 | $133.96 | |
Quote your job in this film | ||||||||
Notes | ||||||||
(a) Due to the inclusion of compounds that can corrode when exposed to salty air, some films require edge sealing when installed within 16km (10 miles) of the sea, or within 16km (10 miles) of brackish rivers and estuaries. Edge sealing with clear silicone adhesive is a specialised glazing skill and will add to the installation cost, if required. |
These films are almost invisible when installed and are popular for:
LOW-E FILMS
Low-E Clear Window Films
![]() | ![]() | ![]() | |||
Silver - Heat Blocked | Gold - Heat Blocked | Bronze - Heat Blocked | |||
Performance Assessment | Gold - Insulation | Silver - Insulation | Bronze - Insulation | ||
COMPANY | SmartFilms | Solar Gard | 3M | ||
FILM | 3mm clear glass | Mirecool LU 74+ | Ecolux® 70 | Thinsulate CC75 | |
Country of Origin | Europe | USA | USA | ||
Independently tested? (1) | European standards EN410 and EN673 | WERS | WERS | ||
VLT % (2) | 89% | ![]() | 68% | 74% | |
VLR % (3) | 8% | Internal 9% | ![]() | Internal 12% | |
![]() | External 15% | ||||
UV block % (4) | 25% Uva | 99% | 99% | 99% | |
U-Value (5) | 5.9 | ![]() | 3.46 | 3.6 | |
TSER % (6) (Heat) | 14% | ![]() | 52% | 47% | |
Edge Sealing required? (see (a) below) | No | Yes | No | ||
Sales Rep Price $M2 | $185.80 | $212.28 | $221.97 | ||
You pay | You pay | You pay | |||
WebQuote Price | $157.95 | $180.47 | $188.70 | ||
Quote your job in this film | |||||
Notes | |||||
(a) Due to the inclusion of compounds that can corrode when exposed to salty air, some films require edge sealing when installed within 16km (10 miles) of the sea, or within 16km (10 miles) of brackish rivers and estuaries. Edge sealing with clear silicone adhesive is a specialised glazing skill and will add to the installation cost, if required. | |||||
See Glossary of Terms |
EXTERNAL FILMS
Clear External Films - VLT over 60%
BENEFITS: HEAT Protection | FADING Protection | Film is not visible internally or externally |
![]() | ![]() | ![]() | |||||||||||||
Performance Assessment | Gold | Silver | Bronze | ||||||||||||
COMPANY | 3M | Hanita | 3M | Hanita | |||||||||||
FILM | 3mm clear glass | Prestige 70 External | e-lite 70 Xtra | Prestige 90 External | OptiLite 75 Xtra | ||||||||||
WERS rated (1) | Yes | Yes | Yes | Yes | |||||||||||
VLT % (2) | 89% | ![]() | 67% | 53% | 76% | ||||||||||
VLR % (3) | 8% | ![]() 6% Exterior | Interior 17% Exterior 18% | 6% Interior 6% Exterior | Interior 9% Exterior 9% | ||||||||||
UV block % (4) | 25% Uva | 99.90% | 99.90% | 99.90% | 99% | ||||||||||
U-Value (5) | 5.9 | 5.79 | na | 5.79 | na | ||||||||||
TSER % (6) (Heat) | 14% | ![]() | 53% | 50% | 46% | ||||||||||
Sales Rep Price $M2 | $157.58 | ![]() | $157.58 | $99.74 | |||||||||||
No Sales Commission | You pay | You pay | You pay | You pay | |||||||||||
WebQuote Price | $133.96 | $84.79 | $133.96 | $84.79 | |||||||||||
Quote your job in this film |
These films are cost effective when internal installation is impractical
Compare Neutral (Grey) Films: Light Grey to Very Dark Films

Top 5 Very Lightly Tinted Films
BENEFITS: HEAT Protection | FADING Protection | Some GLARE Reduction | Glass appears slightly darker externally |
![]() | ![]() | ![]() | ![]() | |||
Performance Assessment | Silver | Gold | Silver | Bronze | Least Reflective | |
COMPANY | ASWF | Solar Gard | Solar Gard | Hanita | ASWF | |
FILM | 3mm clear glass | Legacy 40 | Stirling 40 | Sterling 50 | Optitune 40 | Legacy 50 |
WERS rated (1) | Yes | Yes | Yes | Yes | Yes | |
VLT % (2) | 89% | 45% | 41% | 49% | 41% | ![]() |
VLR % (3) | 8% | Internal 12% External 13% | Internal 30% External 33% | Internal 24% External 26% | Internal 18% External 21% | ![]() External 12% |
UV block % (4) | 25% Uva | 99% | 99% | 99% | 99% | 99% |
U-Value (5) | 5.9 | na | ![]() | 5.5 | 5.9 | na |
TSER % (6) (Heat) | 14% | 56% | ![]() | 56% | 54% | 49% |
Sales Rep Price $M2 | ![]() | $70.73 | $70.73 | $61.03 | $54.22 | |
No Sales Commission | You pay | You pay | You pay | You pay | You pay | |
WebQuote Price | $46.09 | $60.13 | $60.13 | $51.89 | $46.09 | |
Quote your job in this film |
Top 7 Lightly Tinted Films (VLT 30% - 40%)
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Performance Assessment | Gold | Silver | Silver | Bronze | Bronze | Bronze | Least Reflective | |
COMPANY | ASWF | Solar Gard | Hanita | 3M | ASWF | Solar Gard | Solar Gard | |
FILM | 3mm clear glass | Sky 30 | Slate 30 | OptiTune 30 | Affinity 30 | Nature 30 | TrueVue 30 | NightSky 30 |
WERS rated (1) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
VLT % (2) | 89% | 30% | 30% | 32% | ![]() | 30% | 31% | 32% |
VLR % (3) | 8% | Internal 26% External 34% | Internal 14% External 24% | Internal 26% External 32% | Internal 19% External 29% | Internal 20% External 25% | Internal 13% External 22% | ![]() Internal 9%<br />External 10% |
UV block % (4) | 25% Uva | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
U-Value (5) | 5.9 | 5.7 | 5.9 | 5.8 | ![]() | 6.0 | 5.6 | 6.0 |
SHGC (6) | 0.85 | 0.35 | 0.37 | 0.37 | 0.39 | 0.39 | 0.39 | 0.52 |
TSER % (7 (Heat) | 14% | ![]() | 63% | 63% | 61% | 61% | 61% | 48% |
Sales Rep Price $M2 | ![]() | $72.42 | $61.03 | $59.06 | $47.94 | $64.54 | $64.62 | |
No Sales Commission | You pay | You pay | You pay | You pay | You pay | You pay | You pay | |
WebQuote Price | $42.78 | $61.57 | $51.89 | $50.21 | 40.758 | $54.87 | $54.93 | |
Quote your job in this film |
Top 7 Medium Tinted Films (VLT 20% - 30%)
BENEFITS: HEAT Protection | FADING Protection | PRIVACY | Control GLARE | Won't make room "feel" dark | Glass appears dark externally |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Performance Assessment | Silver | Gold | Silver | Bronze | Bronze | Bronze | Least Reflective | |
COMPANY | ASWF | Solar Gard | Solar Gard | Johnson Window Films | Suntek | Hanita | Solar Gard | |
FILM | 3mm clear glass | Sky 20 | Stirling 20 | Slate 20 | Scenic View 25 | SYDS 25 | OptiTune 22 | Quantum 20 |
WERS rated (1) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
VLT % (2) | 89% | 23% | 23% | 23% | 27% | 27% | 21% | 22% |
VLR % (3) | 8% | Internal 16% External 33% | Internal 42% External 45% | Internal 17% External 31% | Internal 25% External 38% | Internal 20% External 35% | Internal 15% External 32% | ![]() |
UV block % (4) | 25% Uva | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
U-Value (5) | 5.9 | 5.7 | ![]() | 5.9 | 5.7 | 5.8 | 5.8 | 5.9 |
TSER % (6) (Heat) | 14% | 70% | ![]() | 70% | 67% | 67% | 67% | 59% |
Sales Rep Price $M2 | ![]() | $70.73 | $72.42 | $55.32 | $60.35 | $63.91 | $70.73 | |
No Sales Commission | You pay | You pay | You pay | You pay | You pay | You pay | You pay | |
WebQuote Price | $42.78 | $60.13 | $61.57 | $47.03 | $51.304 | $54.33 | $60.13 | |
Quote your job in this film | ||||||||
Top 5 Neutral (Grey) Films - VLT 10% - 20%
BENEFITS: HEAT Protection | FADING Protection | PRIVACY | Control GLARE | Room "feels" darker | Glass appears dark externally |
![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||
Performance Assessment | Bronze | Gold | Silver | Bronze | Least Reflective | |||||||||||||||||||
COMPANY | Johnson Window Films | SunTek | SunTek | 3M | ASWF | |||||||||||||||||||
FILM | 3mm clear glass | NightScape NS15 | SYDS15 | DRDS 15 | Night Vision 15 | Moonlight 10 | ||||||||||||||||||
WERS rated (1) | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||
VLT % (2) | 89% | 14% | 11% | 15% | 15% | 10% | ||||||||||||||||||
VLR % (3) | 8% | Internal 11% External 40% | Internal 24% External 54% | Internal 13% External 36% | Internal 11% External 38% | ![]() External 12% | ||||||||||||||||||
UV block % (4) | 14% | 99% | 99% | 99% | 99% | 99% | ||||||||||||||||||
U-Value (5) | 5.4 | 5.8 | ![]() | 5.6 | na | |||||||||||||||||||
TSER % (6) (Heat) | 25% Uva | 72% | ![]() | 75% | 72% | 64% | ||||||||||||||||||
Sales Rep Price $M2 | ![]() | $60.35 | $60.35 | $79.67 | $51.44 | |||||||||||||||||||
No Sales Commission | You pay | You pay | You pay | You pay | You pay | |||||||||||||||||||
WebQuote Price | $45.06 | $51.30 | $51.30 | $67.73 | $43.73 | |||||||||||||||||||
Quote your job in this film |
Top 5 Neutral (Grey) Films - VLT VLT less than 10%
BENEFITS: HEAT Protection | FADING Protection | PRIVACY | Control GLARE | Blocks Light and Darkens Room| Glass appears dark externally |
![]() | ![]() | ![]() | ![]() | ||||||||||
Performance Assessment | Silver | Gold | Bronze | Bronze | Least Reflective | ||||||||
COMPANY | ASWF | Hanita | Johnson Window Films | Solar Gard | Solar Gard | ||||||||
FILM | 3mm clear glass | Sky 10 | OptiTune 05 | Scenic View 10 | TrueVue 5 | Night Scene GSG 10 | |||||||
WERS rated (1) | Yes | Yes | Yes | Yes | |||||||||
VLT % (2) | 89% | 8% | 6% | 8% | 5% | 6% | |||||||
VLR % (3) | 8% | Internal 13% External 54% | Internal 15% External 63% | Internal 25% External 58% | Internal 8% External 45% | ![]() External 10% | |||||||
UV block % (4) | 14% | 99% | 99% | 99% | 99% | 99% | |||||||
U-Value (5) | ![]() | ![]() | 5.7 | ![]() | 5.7 | ||||||||
TSER % (6) (Heat) | 25% Uva | 83% | ![]() | 82% | 82% | 70% | |||||||
Sales Rep Price $M2 | ![]() | $63.91 | $55.32 | $64.54 | $65.10 | ||||||||
No Sales Commission | You pay | You pay | You pay | You pay | You pay | ||||||||
WebQuote Price | $42.78 | $54.33 | $47.03 | $54.87 | $55.34 | ||||||||
Quote your job in this film | |||||||||||||
EXTERNAL FILMS
Neutral (Grey) External Films - VLT 30% - 60%
BENEFITS: HEAT Protection | FADING Protection | PRIVACY | Control GLARE | Glass appears grey or mirrored externally |
![]() | ![]() | ![]() | ||||||||
Performance Assessment | Bronze | Gold | Silver | |||||||
COMPANY | Hanita | 3M | Hanita | Hanita | Hanita | JWF | SolarGard | JWF | SolarGard | |
FILM | 3mm clear glass | Titan 35 Xtra | Prestige 40 External | e-lite 45 Xtra | XTRM Titan 35 | AzuLite 35 Xtra | Scenic View 50EXT | Sentinel Plus Stainless Steel 40 OSW | Daylight Natural 35 EXT | Sentinel Plus SX80 OSW |
WERS rated (1) | Yes | Yes | NFRC | NFRC | ||||||
VLT % (2) | 89% | 36% | 25% | 44% | 36% | 33% | 45% | 39% | 37% | 78% |
VLR % (3) | 8% | Interior 14% Exterior 22% | ![]() | 12% Interior 17% Exterior | Interior 14% Exterior 22% | Interior 21% Exterior 15% | Interior 13% Exterior 19% | Interior 16% Exterior 18% | Interior 18% Exterior 16% | Exterior 8% |
UV block % (4) | 25% Uva | 99% | 99.90% | 99.90% | 99.90% | 99% | 99% | 99% | 99% | 99% |
U-Value (5) | 5.9 | 5.91 | ![]() | na | 5.91 | 5.91 | 5.91 | 5.91 | 5.91 | 5.91 |
TSER % (6) (Heat) | 57% | ![]() | 61% | 57% | 55% | 50% | 50% | 49% | 42% | |
Sales Rep Price $M2 | $73.94 | $157.58 | $99.74 | $83.50 | $77.64 | ![]() | $76.26 | $56.09 | $76.26 | |
No Sales Commission | You pay | You pay | You pay | You pay | You pay | You pay | You pay | You pay | You pay | |
WebQuote Price | $62.85 | $133.96 | $84.79 | $70.98 | $66.00 | $49.65 | $64.83 | $47.68 | $64.83 | |
Quote your job in this film |
Neutral (Grey) External Films up to 30% VLT
BENEFITS: HEAT Protection | FADING Protection | PRIVACY | Control GLARE | Glass appears grey or mirrored externally |
![]() | ![]() | ![]() | ||||||||
Performance Assessment | Bronze | Gold | Silver | Least Reflective | ||||||
COMPANY | JWF | Hanita | Hanita | SolarGard | Hanita | Hanita | JWF | JWF | SolarGard | |
FILM | 3mm clear glass | Scenic View 10EXT | XTRM Titan 07 | Titan 07 Xtra | Sentinel Plus Stainless Steel 15 OSW | XTRM Titan 20 | Titan 20 Xtra | Daylight Natural 20 EXT | Scenic View 25EXT | Sentinel Plus Stainless Steel 25 OSW |
WERS rated (1) | NFRC | Yes | Yes | Yes | Yes | Yes | NFRC | NFRC | Yes | |
VLT % (2) | 89% | 9% | 7% | 8% | 13% | 20% | 19% | 22% | 29% | 24% |
VLR % (3) | 8% | Interior 24% Exterior 56% | Interior 20% Exterior 66% | Internal 17% External 55% | Interior 36% Exterior 40% | Interior 17% Exterior 40% | ![]() | Interior 26% Exterior 26% | Interior 23% Exterior 36% | Interior 26% Exterior 28% |
UV block % (4) | 25% Uva | 99% | 99.90% | 99.90% | 99% | 99.90% | 99.00% | 99% | 99% | 99% |
U-Value (5) | 5.9 | 5.91 | 5.91 | 5.91 | 5.91 | 5.91 | 5.91 | 5.91 | 5.91 | 5.91 |
TSER % (6) (Heat) | 14% | 82% | ![]() | 83% | 73% | 71% | 69% | 63% | 66% | 63% |
Sales Rep Price $M2 | $58.40 | $90.58 | $79.67 | $76.26 | $85.84 | $73.94 | ![]() | $58.40 | $76.26 | |
No Sales Commission | You pay | You pay | You pay | You pay | You pay | You pay | You pay | You pay | You pay | |
WebQuote Price | $49.65 | $77.00 | $67.73 | $64.83 | $72.97 | $62.85 | $47.68 | $49.65 | $64.83 | |
Quote your job in this film | ||||||||||
Neutral (Grey) External Films up to 30% VLT
Compare Reflective Silver (Mirrored) Films
Reflective Silver VLT 20
BENEFITS: HEAT Protection | FADING Protection | PRIVACY | Control GLARE | Glass appears mirrored externally |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Performance Assessment | Gold | Silver | Silver | Silver | Bronze | |||||
COMPANY | ASWF | SunTek | MEP | Solar Gard | Hanita | Johnson Window Films | 3M | |||
FILM | 3mm clear glass | Reflection 20 | Silver SDS20 | Silver R20 | Silver 20 | Silver 20 | Solar Silver SS20 | P18ARL Silver | ||
WERS rated (1) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
VLT % (2) | 89% | 14% | 15% | 16% | 16% | 18% | ![]() | 10% | ||
VLR % (3) | 8% | 64% | 60% | 62% | 58% | 61% | ![]() | 60%/20% | ||
UV block % (4) | 25% UVa | 99% | 99% | 99% | 99% | 99% | 99% | 99% | ||
U-Value (5) | 5.9 | ![]() | 5.3 | 5.3 | ![]() | ![]() | 5.4 | 5.3 | ||
TSER % (6) (Heat) | 14% | ![]() | 79% | 79% | 79% | 78% | 77% | 74% | ||
Sales Rep Price $M2 | ![]() | $56.13 | $61.44 | $63.65 | $57.44 | $50.95 | $69.91 | |||
No Sales Commission | You pay | You pay | You pay | You pay | You pay | You pay | You pay | |||
WebQuote Price | $42.99 | $47.72 | $52.24 | $54.11 | $48.83 | $43.31 | $59.43 | |||
Quote your job in this film | ||||||||||
Reflective Silver VLT 20%
These films are the most cost effective - block the most heat for the least cost - and are frequently used in commercial buildings
Reflective Silver - VLT 35
BENEFITS: HEAT Protection | FADING Protection | PRIVACY | Control GLARE | Glass appears mirrored externally |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Performance Assessment | Silver | Gold | Silver | Silver | Bronze | |||||
COMPANY | ASWF | SunTek | Johnson Window Films | Hanita | Solar Gard | |||||
FILM | 3mm clear glass | Reflection 35 | Silver SDS35 | Solar Silver SS35 | Silver 35 | Silver 35 | ||||
WERS rated (1) | Yes | Yes | Yes | Yes | Yes | |||||
VLT % (2) | 89% | 33% | 28% | ![]() | 33% | 34% | ||||
VLR % (3) | 8% | 42% | 44% | 40% | 42% | ![]() | ||||
UV block % (4) | 25% UVa | 99% | 99% | 99% | 99% | 99% | ||||
U-Value (5) | 5.9 | 5.6 | ![]() | 5.5 | 5.6 | 5.6 | ||||
TSER % (6) (Heat) | 14% | 65% | ![]() | 65% | 65% | 64% | ||||
Sales Rep Price $M2 | ![]() | $56.13 | $50.95 | $57.44 | $63.65 | |||||
No Sales Commission | You pay | You pay | You pay | You pay | You pay | |||||
WebQuote Price | $42.99 | $47.72 | $43.31 | $48.83 | $54.11 | |||||
Quote your job in this film | ||||||||||
Reflective Silver VLT 35%
Silver/Grey (One-Way Vision) Films
BENEFITS: HEAT Protection | FADING Protection | PRIVACY | Eliminate On-Screen GLARE | Glass appears mirrored externally> |
![]() | ![]() | ![]() | |||
Performance Assessment | Gold | Silver | Bronze | Least Reflective | |
COMPANY | ASWF | SunTek | JWF | SolarGard | |
FILM | 3mm clear glass | Illusion | DRMDS 7 | Scenic View 10 | Silver/Grey 20 |
WERS rated (1) | Yes | Yes | Yes | ||
VLT % (2) | 89% | ![]() | ![]() | 8% | 13% |
VLR % (3) | 8% | ![]() External 54% | Internal 14% External 60% | Internal 25% External 58% | Internal 10% External 33% |
UV block % (4) | 25% Uva | 99% | 99% | 99% | 99% |
U-Value (5) | 5.9 | na | ![]() | 5.91 | 5.62 |
TSER % (6) (Heat) | 14% | ![]() | 84% | 82% | 70% |
Sales Rep Price $M2 | ![]() | $60.30 | $55.32 | $63.65 | |
No Sales Commission | You pay | You pay | You pay | You pay | |
WebQuote Price | $42.78 | $51.26 | $47.03 | $54.11 | |
Quote your job in this film | |||||
LOW-E FILMS
Low-E Reflective Silver Films
BENEFITS: HEAT Protection | FADING Protection | PRIVACY | Control GLARE | Glass appears mirrored externally |
![]() | ![]() | ![]() | ![]() | |||
Performance Assessment | Gold | Gold | Silver | Bronze | ||
Best Value | ||||||
COMPANY | JWF | Hanita | 3M | 3M | Hanita | |
FILM | 3mm clear glass | HeatMaster Low-E HM15 | Silver 20 Low-E | Low-E 35 Silver | Low-E 20 Silver | Silver 35 Low-E |
WERS rated (1) | Yes | Yes | Yes | Yes | Yes | |
VLT % (2) | 89% | 17% | 17% | 26% | 20% | 27% |
VLR % (3) | 8% | Internal 59% External 56% | Internal 63% External 56% | Internal 62% External 58% | Internal 58% External 53% | Internal 44% External 49% |
UV block % (4) | 25% Uva | 99% | 99% | 99% | 99% | 99% |
U-Value (5) | 5.9 | ![]() | 4.49 | 4.76 | 4.37 | 4.71 |
TSER % (6) (Heat) | 14% | ![]() | ![]() | 77% | 76% | 72% |
Sales Rep Price $M2 | ![]() | $66.78 | $84.23 | $84.23 | $66.78 | |
No Sales Commission | You pay | You pay | You pay | You pay | You pay | |
WebQuote Price | $50.09 | $56.77 | $71.61 | $71.61 | $56.77 | |
These films are the most cost effective - block the most heat for the least cost - and are frequently used in commercial buildings
EXTERNAL FILMS
Reflective Silver External Window Films
BENEFITS: HEAT Protection | FADING Protection | PRIVACY | Control GLARE | Glass appears mirrored externally |
External Reflective Silver (Mirror Tint) 15% - 20% VLT | ||||||||
![]() | ![]() | ![]() | ||||||
Performance Assessment | Gold | Silver | Bronze | |||||
Best Buy | ||||||||
COMPANY | 3M | MEP (Llumar) | Solar Gard | Johnson Window Films | Hanita | |||
FILM | 3mm clear glass | SiLVER 15 External | RHE-20 ER HPR | Sentinel Plus Silver 20 OSW | SS20 EXTERNAL | Silver 20 Xtra* | ||
WERS rated (1) | Yes | Yes | Yes | Yes | ||||
VLT % (2) | 89% | 10% | 14% | 16% | 19% | 17% | ||
VLR % (3) | 8% | 61% | 61% | 61% | ![]() | 62% | ||
UV block % (4) | 25% Uva | 99% | 99% | 99% | 99% | 99% | ||
U-Value (5) | 5.9 | ![]() | ![]() | 5.9 | 5.9 | 5.9 | ||
TSER % (6) (Heat) | 14% | ![]() | 83% | 82% | 75% | 81% | ||
Sales Rep Price $M2 | $99.04 | $72.70 | $68.16 | ![]() | $70.35 | |||
No Sales Commission | You pay | You pay | You pay | You pay | You pay | |||
WebQuote Price | $84.20 | $61.81 | $57.95 | $45.50 | $59.81 | |||
Quote your job in this film | ||||||||
External Reflective Silver (Mirror Tint) 30% - 35% VLT | ||||||||
![]() | ![]() | ![]() | ||||||
Performance Assessment | Gold | Silver | Bronze | |||||
Best Buy | ||||||||
COMPANY | Hanita | Solar Gard | 3M | |||||
FILM | 3mm clear glass | Silver 35 Xtra* | Sentinel Plus Silver 35 OSW | SiLVER 35 External | ||||
WERS rated (1) | Yes | Yes | Yes | |||||
VLT % (2) | 89% | 33% | 35% | ![]() | ||||
VLR % (3) | 8% | 42% | 40% | ![]() | ||||
UV block % (4) | 25% Uva | 99% | 99% | 99% | ||||
U-Value (5) | 5.9 | 5.9 | 5.9 | ![]() | ||||
TSER % (6) (Heat) | 14% | ![]() | 64% | 63% | ||||
Sales Rep Price $M2 | $70.35 | ![]() | $99.04 | |||||
No Sales Commission | You pay | You pay | You pay | |||||
WebQuote Price | $59.81 | $57.95 | $84.20 | |||||
Quote your job in this film |
Reflective Silver VLT 35%
Reflective Silver VLT 20%
These films are the most cost effective - block the most heat for the least cost - and are frequently used in commercial buildings
Reflective Bronze Films - 20 and 35
BENEFITS: HEAT Protection | FADING Protection | PRIVACY | Control GLARE | Glass appears bronze externally |
Reflective Bronze 35 | |||||
![]() | ![]() | ![]() | ![]() | ||
Performance Assessment | Gold | Silver | Silver | Bronze | |
COMPANY | ASWF | SunTek | Solar Gard | JWF | |
FILM | 3mm clear glass | Horizon 20 Bronze | IDS20 Bronze | Solar Bronze 20 | Sunset Bronze SB20 |
WERS rated (1) | Yes | Yes | Yes | Yes | |
VLT % (2) | 89% | 18% | ![]() | 22% | 20% |
VLR % (3) | 8% | Internal 39% External 35% | ![]() External 37% | Internal 36% External 37% | ![]() External 37% |
UV block % (4) | 25% Uva | 99% | 99% | 99% | 99% |
U-Value (5) | 5.9 | 5.5 | 6.0 | ![]() | 5.5 |
TSER % (6) (Heat) | 14% | ![]() | 78% | 78% | 77% |
Sales Rep Price $M2 | ![]() | $62.03 | $70.73 | $54.29 | |
No Sales Commission | You pay | You pay | You pay | You pay | |
WebQuote Price | $42.54 | $52.73 | $60.13 | $46.15 | |
Quote your job in this film | |||||
Reflective Bronze 35 | |||||
![]() | ![]() | ![]() | ![]() | ||
Performance Assessment | Silver | Gold | Silver | Bronze | |
COMPANY | ASWF | Solar Gard | JWF | SunTek | |
FILM | 3mm clear glass | Horizon 35 Bronze | Solar Bronze 35 | Sunset Bronze SB30 | IDS35 Bronze |
WERS rated (1) | Yes | Yes | Yes | Yes | |
VLT % (2) | 89% | 33% | 35% | 33% | ![]() |
VLR % (3) | 8% | Internal 27% External 23% | Internal 27% External 29% | Internal 27% External 24% | ![]() External 25% |
UV block % (4) | 25% Uva | 99% | 99% | 99% | 99% |
U-Value (5) | 5.9 | 5.6 | 5.39 | 5.6 | ![]() |
TSER % (6) (Heat) | 14% | 66% | ![]() | 66% | 61% |
Sales Rep Price $M2 | ![]() | $70.73 | $54.29 | $62.03 | |
No Sales Commission | You pay | You pay | You pay | You pay | |
WebQuote Price | $42.54 | $60.13 | $46.15 | $52.73 | |
Quote your job in this film |
These films are very cost effective and are frequently used in commercial buildings
Compare External Films
Clear External Films
BENEFITS: HEAT Protection | FADING Protection | PRIVACY | Glass appears grey or mirrored externally |
![]() | ![]() | ![]() | |||||||||||||
Performance Assessment | Gold | Silver | Bronze | ||||||||||||
COMPANY | 3M | Hanita | 3M | Hanita | |||||||||||
FILM | 3mm clear glass | Prestige 70 External | e-lite 70 Xtra | Prestige 90 External | OptiLite 75 Xtra | ||||||||||
WERS rated (1) | Yes | Yes | Yes | Yes | |||||||||||
VLT % (2) | 89% | ![]() | 67% | 53% | 76% | ||||||||||
VLR % (3) | 8% | ![]() 6% Exterior | Interior 17% Exterior 18% | 6% Interior 6% Exterior | Interior 9% Exterior 9% | ||||||||||
UV block % (4) | 25% Uva | 99.90% | 99.90% | 99.90% | 99% | ||||||||||
U-Value (5) | 5.9 | 5.79 | na | 5.79 | na | ||||||||||
TSER % (6) (Heat) | 14% | ![]() | 53% | 50% | 46% | ||||||||||
Sales Rep Price $M2 | $157.58 | ![]() | $157.58 | $99.74 | |||||||||||
No Sales Commission | You pay | You pay | You pay | You pay | |||||||||||
WebQuote Price | $133.96 | $84.79 | $133.96 | $84.79 | |||||||||||
Quote your job in this film |
Neutral (Grey) External Films - VLT 30% - 60%
Performance Assessment Bronze Gold Silver COMPANY Hanita 3M Hanita Hanita Hanita JWF SolarGard JWF SolarGard FILM 3mm clear glass Titan 35 Xtra Prestige 40 External e-lite 45 Xtra XTRM Titan 35 AzuLite 35 Xtra Scenic View 50EXT Sentinel Plus Stainless Steel 40 OSW Daylight Natural 35 EXT Sentinel Plus SX80 OSW WERS rated (1) Yes Yes NFRC NFRC VLT % (2) 89% 36% 25% 44% 36% 33% 45% 39% 37% 78% VLR % (3) 8% Interior 14% Exterior 22% 5% Interior 5% Exterior
12% Interior 17% Exterior Interior 14% Exterior 22% Interior 21% Exterior 15% Interior 13% Exterior 19% Interior 16% Exterior 18% Interior 18% Exterior 16% Exterior 8% UV block % (4) 25% Uva 99% 99.90% 99.90% 99.90% 99% 99% 99% 99% 99% U-Value (5) 5.9 5.91 5.79
na 5.91 5.91 5.91 5.91 5.91 5.91 TSER % (6) (Heat) 57% 67%
61% 57% 55% 50% 50% 49% 42% Sales Rep Price $M2 $73.94 $157.58 $99.74 $83.50 $77.64 $58.40
