Best Buy: Very Dark Tinted Films
ASWF Sky 10
This film is installed internally
Top 5 Neutral (Grey) Films - VLT VLT less than 10%
BENEFITS: HEAT Protection | FADING Protection | PRIVACY | Control GLARE | Blocks Light and Darkens Room| Glass appears dark externally |
![]() | ![]() | ![]() | ![]() | ||||||||||
Performance Assessment | Silver | Gold | Bronze | Bronze | Least Reflective | ||||||||
COMPANY | ASWF | Hanita | Johnson Window Films | Solar Gard | Solar Gard | ||||||||
FILM | 3mm clear glass | Sky 10 | OptiTune 05 | Scenic View 10 | TrueVue 5 | Night Scene GSG 10 | |||||||
WERS rated (1) | Yes | Yes | Yes | Yes | |||||||||
VLT % (2) | 89% | 8% | 6% | 8% | 5% | 6% | |||||||
VLR % (3) | 8% | Internal 13% External 54% | Internal 15% External 63% | Internal 25% External 58% | Internal 8% External 45% | ![]() External 10% | |||||||
UV block % (4) | 14% | 99% | 99% | 99% | 99% | 99% | |||||||
U-Value (5) | ![]() | ![]() | 5.7 | ![]() | 5.7 | ||||||||
TSER % (6) (Heat) | 25% Uva | 83% | ![]() | 82% | 82% | 70% | |||||||
Sales Rep Price $M2 | ![]() | $63.91 | $55.32 | $64.54 | $65.10 | ||||||||
No Sales Commission | You pay | You pay | You pay | You pay | You pay | ||||||||
WebQuote Price | $42.78 | $54.33 | $47.03 | $54.87 | $55.34 | ||||||||
Quote your job in this film | |||||||||||||
The 12 comparison films in this category - only the top 4 films (ranked by heat blocked) and the least reflective film is shown above
These films will make a room "feel" dark and are a popular choice for thehome theatre or shift workers needing to sleep during the day