Film: Smart Films ClearView ICE 60
Film Code: ICE60
Commercial Application: Used in retail shopfronts to protect display stock from sun damage and fading without impeding visibility and in office buildings to preserve a great view
Residential Application: Used in homes and residential apartment buildings that:
- have spectacular views (day and/or night) and owners do not want to change (spoil) the view, and/or
- the building is controlled by a Body Corporate that won't permit the external appearance of the building to change
Main Benefits:
-
Clear solar window films are the most technically advanced solar control films available - providing the same benefits as other solar control films, but virtually undetectable. There is no impact on the appearance of the glazing and light transmission levels are hardly changed.
- Clear (untinted) appearance won’t spoil a beautiful view, by day or night
- Reduce solar heat gain
- 99% ultraviolet(UV) screening protect furnishings, paintings and timber against sun damage and fading
- Slows heat loss in winter
- Meets body corporate requirements by not changing the external appearance of a building
Warranty: Residential: Lifetime Commercial: 10 Years
Smart Films Product and Warranty Information
Compare Price & Performance of this film with similar films from other leading suppliers:
Clear Window Films - Visible Light Transmission (VLT) over 60% |
|
BENEFITS: HEAT Protection | FADING Protection | Almost INVISIBLE (when viewed internally and externally |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Performance Assessment | Best Value | Best Value | Gold - heat blocked | Silver - heat blocked | Bronze - heat blocked | Bronze - heat blocke | ||
Good heat protection and low price | Gold - Insulation | |||||||
COMPANY | JWF | Sumitomo | Smart Films | Solar Gard | 3M | Hanita | 3M | |
FILM | 3mm clear glass | Sun 70 | Refleshine TW36 | ClearView ICE 60 | LX 70® | Prestige 60 PR 60 | e-Lite® 70 | Prestige® 70 PR70 |
Country of Origin | USA | Japan | USA | USA | USA | Israel | USA | |
WERS rated (1) | Yes | Yes | Yes. | Yes | Yes | |||
VLT % (2) | 89% | 67% | 66% | 64% | ![]() | 61% | 66% | 68% |
VLR - Internal (3) | 17% | ? | na | 9% | ![]() | 15% | ![]() | |
VLR % - External(3) | 8% | 19% | 19% | 16% | 9% | ![]() | 16% | ![]() |
UV block % (4) | 25% Uva | 99% | 99% | 99% | 99% | 99.9 | 99% | 99.9% |
U-Value (5) | 5.9 | 5.6 | ![]() | 5.8 | 5.7 | 5.6 | 5.6 | 5.6 |
TSER % (6) (Heat) | 14% | 50% | 49% | ![]() | 55% | 52% | 52% | 50% |
Edge Sealing Required? | Yes | No | Yes | Yes | No | No | No | |
Sales Rep Price $M2 | $104.86 | $139.45 | $152.47 | $184.30 | $157.58 | $117.90 | $157.58 | |
No Sales Commission | You pay | You pay | You pay | You pay | You pay | You pay | You pay | |
WebQuote Price | $89.14 | $118.55 | $129.62 | $156.75 | $133.96 | $100.23 | $133.96 | |
Quote your job in this film | ||||||||
Notes | ||||||||
(a) Due to the inclusion of compounds that can corrode when exposed to salty air, some films require edge sealing when installed within 16km (10 miles) of the sea, or within 16km (10 miles) of brackish rivers and estuaries. Edge sealing with clear silicone adhesive is a specialised glazing skill and will add to the installation cost, if required. |
These films are almost invisible when installed and are popular for: